FP1
Pos. Num. Rider Nation Team Motorcycle Lap time Km/h Gap
1 21 John HOPKINS USA Kawasaki Racing Team Kawasaki 1'54.053 314.777
2 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 1'54.520 313.953 0.467
3 13 Anthony WEST AUS Kawasaki Racing Team Kawasaki 1'55.021 319.337 0.968
4 15 Alex DE ANGELIS RSM San Carlo Honda Gresini Honda 1'55.141 310.434 1.088
5 56 Shinya NAKANO JPN San Carlo Honda Gresini Honda 1'55.528 306.643 1.475
6 4 Andrea DOVIZIOSO ITA JiR Team Scot MotoGP Honda 1'55.718 311.688 1.665
7 7 Chris VERMEULEN AUS Rizla Suzuki MotoGP Suzuki 1'55.774 314.685 1.721
8 2 Dani PEDROSA SPA Repsol Honda Team Honda 1'55.805 315.052 1.752
9 1 Casey STONER AUS Ducati Marlboro Team Ducati 1'58.618 319.432 4.565
10 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 1'58.672 317.087 4.619
11 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 1'59.240 303.968 5.187
12 69 Nicky HAYDEN USA Repsol Honda Team Honda 1'59.436 312.138 5.383
13 52 James TOSELAND GBR Tech 3 Yamaha Yamaha 1'59.899 311.688 5.846
14 48 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 2'00.004 306.731 5.951
15 33 Marco MELANDRI ITA Ducati Marlboro Team Ducati 2'00.162 320.665 6.109
16 50 Sylvain GUINTOLI FRA Alice Team Ducati 2'01.718 317.553 7.665
17 8 Tadayuki OKADA JPN Repsol Honda Team Honda 2'02.810 307.955 8.757
18 24 Toni ELIAS SPA Alice Team Ducati 2'03.305 316.901 9.252
19 5 Colin EDWARDS USA Tech 3 Yamaha Yamaha 2'03.774 297.520 9.721
FP2
Pos. Num. Rider Nation Team Motorcycle Lap time Km/h Gap
1 7 Chris VERMEULEN AUS Rizla Suzuki MotoGP Suzuki 2'01.500 304.139
2 69 Nicky HAYDEN USA Repsol Honda Team Honda 2'02.010 309.012 0.510
3 1 Casey STONER AUS Ducati Marlboro Team Ducati 2'02.305 317.367 0.805
4 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 2'02.327 310.344 0.827
5 52 James TOSELAND GBR Tech 3 Yamaha Yamaha 2'02.412 304.225 0.912
6 48 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 2'02.562 308.219 1.062
7 4 Andrea DOVIZIOSO ITA JiR Team Scot MotoGP Honda 2'02.569 303.030 1.069
8 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 2'03.568 297.193 2.068
9 5 Colin EDWARDS USA Tech 3 Yamaha Yamaha 2'03.586 307.079 2.086
10 2 Dani PEDROSA SPA Repsol Honda Team Honda 2'03.699 309.278 2.199
11 15 Alex DE ANGELIS RSM San Carlo Honda Gresini Honda 2'03.765 307.254 2.265
12 21 John HOPKINS USA Kawasaki Racing Team Kawasaki 2'03.950 308.043 2.450
13 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 2'04.049 308.395 2.549
14 13 Anthony WEST AUS Kawasaki Racing Team Kawasaki 2'05.397 308.307 3.897
15 56 Shinya NAKANO JPN San Carlo Honda Gresini Honda 2'05.634 299.417 4.134
16 8 Tadayuki OKADA JPN Repsol Honda Team Honda 2'06.103 295.971 4.603
17 50 Sylvain GUINTOLI FRA Alice Team Ducati 2'06.257 310.077 4.757
18 24 Toni ELIAS SPA Alice Team Ducati 2'08.980 308.219 7.480
19 33 Marco MELANDRI ITA Ducati Marlboro Team Ducati 2'14.112 310.701 12.612
FP3
Pos. Num. Rider Nation Team Motorcycle Lap time Km/h Gap
1 2 Dani PEDROSA SPA Repsol Honda Team Honda 1'49.975 320.284
2 1 Casey STONER AUS Ducati Marlboro Team Ducati 1'50.364 327.868 0.389
3 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 1'50.527 318.302 0.552
4 15 Alex DE ANGELIS RSM San Carlo Honda Gresini Honda 1'50.616 316.251 0.641
5 5 Colin EDWARDS USA Tech 3 Yamaha Yamaha 1'50.750 318.678 0.775
6 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 1'50.892 320.760 0.917
7 56 Shinya NAKANO JPN San Carlo Honda Gresini Honda 1'51.053 309.366 1.078
8 50 Sylvain GUINTOLI FRA Alice Team Ducati 1'51.086 324.714 1.111
9 21 John HOPKINS USA Kawasaki Racing Team Kawasaki 1'51.272 313.953 1.297
10 69 Nicky HAYDEN USA Repsol Honda Team Honda 1'51.296 320.000 1.321
11 7 Chris VERMEULEN AUS Rizla Suzuki MotoGP Suzuki 1'51.436 316.251 1.461
12 4 Andrea DOVIZIOSO ITA JiR Team Scot MotoGP Honda 1'51.699 317.834 1.724
13 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 1'51.760 312.138 1.785
14 48 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 1'51.940 319.905 1.965
15 24 Toni ELIAS SPA Alice Team Ducati 1'51.969 326.876 1.994
16 52 James TOSELAND GBR Tech 3 Yamaha Yamaha 1'51.995 319.243 2.020
17 33 Marco MELANDRI ITA Ducati Marlboro Team Ducati 1'52.419 327.769 2.444
18 13 Anthony WEST AUS Kawasaki Racing Team Kawasaki 1'52.967 315.697 2.992
19 8 Tadayuki OKADA JPN Repsol Honda Team Honda 2'00.201 309.899 10.226
QP
Pos. Num. Rider Nation Team Motorcycle Lap time Km/h Gap
1 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 1'48.130 325.399
2 2 Dani PEDROSA SPA Repsol Honda Team Honda 1'48.297 326.382 0.167
3 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 1'48.313 326.185 0.183
4 1 Casey STONER AUS Ducati Marlboro Team Ducati 1'48.375 329.770 0.245
5 5 Colin EDWARDS USA Tech 3 Yamaha Yamaha 1'48.383 324.519 0.253
6 69 Nicky HAYDEN USA Repsol Honda Team Honda 1'48.666 323.159 0.536
7 48 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 1'48.905 326.382 0.775
8 52 James TOSELAND GBR Tech 3 Yamaha Yamaha 1'49.025 321.811 0.895
9 56 Shinya NAKANO JPN San Carlo Honda Gresini Honda 1'49.095 318.208 0.965
10 15 Alex DE ANGELIS RSM San Carlo Honda Gresini Honda 1'49.145 316.529 1.015
11 7 Chris VERMEULEN AUS Rizla Suzuki MotoGP Suzuki 1'49.220 316.808 1.090
12 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 1'49.246 319.243 1.116
13 4 Andrea DOVIZIOSO ITA JiR Team Scot MotoGP Honda 1'49.565 324.909 1.435
14 21 John HOPKINS USA Kawasaki Racing Team Kawasaki 1'49.601 322.580 1.471
15 8 Tadayuki OKADA JPN Repsol Honda Team Honda 1'49.829 325.203 1.699
16 24 Toni ELIAS SPA Alice Team Ducati 1'49.851 329.670 1.721
17 50 Sylvain GUINTOLI FRA Alice Team Ducati 1'50.275 327.074 2.145
18 33 Marco MELANDRI ITA Ducati Marlboro Team Ducati 1'50.465 330.073 2.335
19 13 Anthony WEST AUS Kawasaki Racing Team Kawasaki 1'50.889 320.855 2.759
WU
Pos. Num. Rider Nation Team Motorcycle Lap time Km/h Gap
1 15 Alex DE ANGELIS RSM San Carlo Honda Gresini Honda 1'49.633 315.974
2 2 Dani PEDROSA SPA Repsol Honda Team Honda 1'49.825 325.399 0.192
3 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 1'50.013 327.570 0.380
4 1 Casey STONER AUS Ducati Marlboro Team Ducati 1'50.030 328.267 0.397
5 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 1'50.191 322.580 0.558
6 56 Shinya NAKANO JPN San Carlo Honda Gresini Honda 1'50.383 309.988 0.750
7 69 Nicky HAYDEN USA Repsol Honda Team Honda 1'50.420 318.490 0.787
8 5 Colin EDWARDS USA Tech 3 Yamaha Yamaha 1'50.448 320.855 0.815
9 52 James TOSELAND GBR Tech 3 Yamaha Yamaha 1'50.573 322.580 0.940
10 7 Chris VERMEULEN AUS Rizla Suzuki MotoGP Suzuki 1'50.648 316.715 1.015
11 48 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 1'50.714 321.620 1.081
12 24 Toni ELIAS SPA Alice Team Ducati 1'50.805 326.382 1.172
13 4 Andrea DOVIZIOSO ITA JiR Team Scot MotoGP Honda 1'50.947 318.208 1.314
14 50 Sylvain GUINTOLI FRA Alice Team Ducati 1'50.971 326.382 1.338
15 21 John HOPKINS USA Kawasaki Racing Team Kawasaki 1'50.988 315.604 1.355
16 33 Marco MELANDRI ITA Ducati Marlboro Team Ducati 1'51.014 329.167 1.381
17 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 1'51.379 309.278 1.746
18 8 Tadayuki OKADA JPN Repsol Honda Team Honda 1'52.026 316.622 2.393
19 13 Anthony WEST AUS Kawasaki Racing Team Kawasaki 1'52.322 317.460 2.689
RACE
Pos. Points Num. Rider Nation Team Motorcycle Total time Km/h Gap
1 25 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 42'31.153 170.231
2 20 1 Casey STONER AUS Ducati Marlboro Team Ducati 42'33.354 170.084 2.201
3 16 2 Dani PEDROSA SPA Repsol Honda Team Honda 42'36.020 169.907 4.867
4 13 15 Alex DE ANGELIS RSM San Carlo Honda Gresini Honda 42'37.466 169.811 6.313
5 11 5 Colin EDWARDS USA Tech 3 Yamaha Yamaha 42'43.683 169.399 12.530
6 10 52 James TOSELAND GBR Tech 3 Yamaha Yamaha 42'44.959 169.314 13.806
7 9 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 42'45.600 169.272 14.447
8 8 4 Andrea DOVIZIOSO ITA JiR Team Scot MotoGP Honda 42'46.472 169.215 15.319
9 7 56 Shinya NAKANO JPN San Carlo Honda Gresini Honda 42'46.480 169.214 15.327
10 6 7 Chris VERMEULEN AUS Rizla Suzuki MotoGP Suzuki 43'01.938 168.201 30.785
11 5 50 Sylvain GUINTOLI FRA Alice Team Ducati 43'10.774 167.627 39.621
12 4 24 Toni ELIAS SPA Alice Team Ducati 43'21.174 166.957 50.021
13 3 69 Nicky HAYDEN USA Repsol Honda Team Honda 43'21.593 166.930 50.440
14 2 8 Tadayuki OKADA JPN Repsol Honda Team Honda 43'30.002 166.392 58.849
15 1 13 Anthony WEST AUS Kawasaki Racing Team Kawasaki 43'31.889 166.272 1'00.736
Not classified
48 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 11'11.489 17 Lap
21 John HOPKINS USA Kawasaki Racing Team Kawasaki 11'17.629 17 Lap
14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 9'25.989 18 Lap
33 Marco MELANDRI ITA Ducati Marlboro Team Ducati 9'26.358 18 Lap
I GIRI VELOCI
1 1 Casey STONER AUS Ducati Marlboro Team DUCATI 1'50.003 5 23
2 46 Valentino ROSSI ITA Fiat Yamaha Team YAMAHA 1'50.034 5 23 0.031 0.031
3 2 Dani PEDROSA SPA Repsol Honda Team HONDA 1'50.131 5 23 0.128 0.097
4 15 Alex DE ANGELIS RSM San Carlo Honda Gresini HONDA 1'50.179 8 23 0.176 0.048
5 5 Colin EDWARDS USA Tech 3 Yamaha YAMAHA 1'50.502 6 23 0.499 0.323
6 4 Andrea DOVIZIOSO ITA JiR Team Scot MotoGP HONDA 1'50.511 4 23 0.508 0.009
7 48 Jorge LORENZO SPA Fiat Yamaha Team YAMAHA 1'50.518 6 6 0.515 0.007
8 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP SUZUKI 1'50.523 2 23 0.520 0.005
9 52 James TOSELAND GBR Tech 3 Yamaha YAMAHA 1'50.696 2 23 0.693 0.173
10 56 Shinya NAKANO JPN San Carlo Honda Gresini HONDA 1'50.886 11 23 0.883 0.190
11 69 Nicky HAYDEN USA Repsol Honda Team HONDA 1'50.909 2 23 0.906 0.023
12 7 Chris VERMEULEN AUS Rizla Suzuki MotoGP SUZUKI 1'50.916 3 23 0.913 0.007
13 33 Marco MELANDRI ITA Ducati Marlboro Team DUCATI 1'51.181 2 5 1.178 0.265
14 21 John HOPKINS USA Kawasaki Racing Team KAWASAKI 1'51.215 3 6 1.212 0.034
15 14 Randy DE PUNIET FRA LCR Honda MotoGP HONDA 1'51.510 4 5 1.507 0.295
16 24 Toni ELIAS SPA Alice Team DUCATI 1'51.793 3 23 1.790 0.283
17 50 Sylvain GUINTOLI FRA Alice Team DUCATI 1'51.830 3 23 1.827 0.037
18 8 Tadayuki OKADA JPN Repsol Honda Team HONDA 1'52.445 23 23 2.442 0.615
19 13 Anthony WEST AUS Kawasaki Racing Team KAWASAKI 1'52.565 2 23 2.562 0.120
A voi l'analisi!