FP1
Pos. Num. Rider Nation Team Motorcycle Lap time Km/h Gap
1 1 Casey STONER AUS Ducati Marlboro Team Ducati 1'28.979 273.515
2 15 Alex DE ANGELIS RSM San Carlo Honda Gresini Honda 1'29.527 265.697 0.548
3 5 Colin EDWARDS USA Tech 3 Yamaha Yamaha 1'29.661 268.743 0.682
4 4 Andrea DOVIZIOSO ITA JiR Team Scot MotoGP Honda 1'29.718 266.156 0.739
5 69 Nicky HAYDEN USA Repsol Honda Team Honda 1'29.723 269.684 0.744
6 7 Chris VERMEULEN AUS Rizla Suzuki MotoGP Suzuki 1'29.787 265.959 0.808
7 52 James TOSELAND GBR Tech 3 Yamaha Yamaha 1'29.878 266.881 0.899
8 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 1'29.917 269.550 0.938
9 56 Shinya NAKANO JPN San Carlo Honda Gresini Honda 1'30.144 266.617 1.165
10 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 1'30.220 263.039 1.241
11 21 John HOPKINS USA Kawasaki Racing Team Kawasaki 1'30.282 265.697 1.303
12 2 Dani PEDROSA SPA Repsol Honda Team Honda 1'30.309 271.381 1.330
13 13 Anthony WEST AUS Kawasaki Racing Team Kawasaki 1'30.452 268.676 1.473
14 48 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 1'30.690 268.944 1.711
15 33 Marco MELANDRI ITA Ducati Marlboro Team Ducati 1'30.906 269.415 1.927
16 24 Toni ELIAS SPA Alice Team Ducati 1'31.103 269.482 2.124
17 50 Sylvain GUINTOLI FRA Alice Team Ducati 1'31.578 267.609 2.599
18 11 Ben SPIES USA Rizla Suzuki MotoGP Suzuki 1'31.807 265.239 2.828
FP2
Pos. Num. Rider Nation Team Motorcycle Lap time Km/h Gap
1 1 Casey STONER AUS Ducati Marlboro Team Ducati 1'28.253 273.377
2 69 Nicky HAYDEN USA Repsol Honda Team Honda 1'28.829 269.954 0.576
3 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 1'28.909 268.676 0.656
4 5 Colin EDWARDS USA Tech 3 Yamaha Yamaha 1'28.969 269.011 0.716
5 15 Alex DE ANGELIS RSM San Carlo Honda Gresini Honda 1'28.992 266.353 0.739
6 2 Dani PEDROSA SPA Repsol Honda Team Honda 1'29.207 271.997 0.954
7 56 Shinya NAKANO JPN San Carlo Honda Gresini Honda 1'29.207 264.653 0.954
8 52 James TOSELAND GBR Tech 3 Yamaha Yamaha 1'29.341 266.353 1.088
9 7 Chris VERMEULEN AUS Rizla Suzuki MotoGP Suzuki 1'29.410 268.743 1.157
10 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 1'29.433 263.296 1.180
11 21 John HOPKINS USA Kawasaki Racing Team Kawasaki 1'29.441 264.070 1.188
12 13 Anthony WEST AUS Kawasaki Racing Team Kawasaki 1'29.666 265.697 1.413
13 4 Andrea DOVIZIOSO ITA JiR Team Scot MotoGP Honda 1'29.722 263.747 1.469
14 33 Marco MELANDRI ITA Ducati Marlboro Team Ducati 1'29.856 271.655 1.603
15 24 Toni ELIAS SPA Alice Team Ducati 1'30.268 267.609 2.015
16 48 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 1'30.290 268.609 2.037
17 11 Ben SPIES USA Rizla Suzuki MotoGP Suzuki 1'30.766 264.718 2.513
18 50 Sylvain GUINTOLI FRA Alice Team Ducati 1'30.931 268.743 2.678
FP3
Pos. Num. Rider Nation Team Motorcycle Lap time Km/h Gap
1 4 Andrea DOVIZIOSO ITA JiR Team Scot MotoGP Honda 1'43.957 252.505
2 2 Dani PEDROSA SPA Repsol Honda Team Honda 1'43.995 252.269 0.038
3 69 Nicky HAYDEN USA Repsol Honda Team Honda 1'44.526 251.563 0.569
4 13 Anthony WEST AUS Kawasaki Racing Team Kawasaki 1'44.528 257.634 0.571
5 50 Sylvain GUINTOLI FRA Alice Team Ducati 1'44.817 247.805 0.860
6 1 Casey STONER AUS Ducati Marlboro Team Ducati 1'45.031 252.505 1.074
7 15 Alex DE ANGELIS RSM San Carlo Honda Gresini Honda 1'45.208 250.162 1.251
8 48 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 1'45.372 245.771 1.415
9 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 1'46.012 253.694 2.055
10 11 Ben SPIES USA Rizla Suzuki MotoGP Suzuki 1'46.046 250.860 2.089
11 7 Chris VERMEULEN AUS Rizla Suzuki MotoGP Suzuki 1'46.188 252.861 2.231
12 5 Colin EDWARDS USA Tech 3 Yamaha Yamaha 1'46.281 241.478 2.324
13 21 John HOPKINS USA Kawasaki Racing Team Kawasaki 1'46.944 253.217 2.987
14 24 Toni ELIAS SPA Alice Team Ducati 1'47.685 246.953 3.728
15 52 James TOSELAND GBR Tech 3 Yamaha Yamaha 1'47.975 247.919 4.018
16 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 1'49.133 244.212 5.176
17 56 Shinya NAKANO JPN San Carlo Honda Gresini Honda 1'50.406 251.857 6.449
18 33 Marco MELANDRI ITA Ducati Marlboro Team Ducati 1'52.571 238.170 8.614
QP
Pos. Num. Rider Nation Team Motorcycle Lap time Km/h Gap
1 1 Casey STONER AUS Ducati Marlboro Team Ducati 1'38.232 262.208
2 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 1'38.881 261.762 0.649
3 7 Chris VERMEULEN AUS Rizla Suzuki MotoGP Suzuki 1'39.018 261.002 0.786
4 69 Nicky HAYDEN USA Repsol Honda Team Honda 1'39.270 258.375 1.038
5 5 Colin EDWARDS USA Tech 3 Yamaha Yamaha 1'39.601 256.104 1.369
6 4 Andrea DOVIZIOSO ITA JiR Team Scot MotoGP Honda 1'39.783 253.455 1.551
7 13 Anthony WEST AUS Kawasaki Racing Team Kawasaki 1'39.995 260.686 1.763
8 11 Ben SPIES USA Rizla Suzuki MotoGP Suzuki 1'40.244 261.191 2.012
9 2 Dani PEDROSA SPA Repsol Honda Team Honda 1'40.350 262.017 2.118
10 56 Shinya NAKANO JPN San Carlo Honda Gresini Honda 1'40.417 257.204 2.185
11 21 John HOPKINS USA Kawasaki Racing Team Kawasaki 1'40.539 257.449 2.307
12 50 Sylvain GUINTOLI FRA Alice Team Ducati 1'40.595 254.893 2.363
13 15 Alex DE ANGELIS RSM San Carlo Honda Gresini Honda 1'40.667 253.753 2.435
14 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 1'41.110 252.505 2.878
15 33 Marco MELANDRI ITA Ducati Marlboro Team Ducati 1'41.379 256.653 3.147
16 52 James TOSELAND GBR Tech 3 Yamaha Yamaha 1'41.751 253.158 3.519
17 48 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 1'41.873 254.052 3.641
18 24 Toni ELIAS SPA Alice Team Ducati 1'42.933 253.574 4.701
WUP
Pos. Num. Rider Nation Team Motorcycle Lap time Km/h Gap
1 1 Casey STONER AUS Ducati Marlboro Team Ducati 1'29.325 274.980
2 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 1'29.845 269.752 0.520
3 2 Dani PEDROSA SPA Repsol Honda Team Honda 1'29.937 272.616 0.612
4 4 Andrea DOVIZIOSO ITA JiR Team Scot MotoGP Honda 1'29.997 265.370 0.672
5 15 Alex DE ANGELIS RSM San Carlo Honda Gresini Honda 1'30.058 265.044 0.733
6 5 Colin EDWARDS USA Tech 3 Yamaha Yamaha 1'30.108 268.944 0.783
7 69 Nicky HAYDEN USA Repsol Honda Team Honda 1'30.234 269.011 0.909
8 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 1'30.301 262.271 0.976
9 48 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 1'30.347 270.632 1.022
10 21 John HOPKINS USA Kawasaki Racing Team Kawasaki 1'30.511 263.618 1.186
11 56 Shinya NAKANO JPN San Carlo Honda Gresini Honda 1'30.528 265.501 1.203
12 52 James TOSELAND GBR Tech 3 Yamaha Yamaha 1'30.620 266.222 1.295
13 7 Chris VERMEULEN AUS Rizla Suzuki MotoGP Suzuki 1'30.665 266.287 1.340
14 24 Toni ELIAS SPA Alice Team Ducati 1'30.774 270.157 1.449
15 11 Ben SPIES USA Rizla Suzuki MotoGP Suzuki 1'31.244 266.683 1.919
16 13 Anthony WEST AUS Kawasaki Racing Team Kawasaki 1'31.487 265.762 2.162
17 50 Sylvain GUINTOLI FRA Alice Team Ducati 1'31.591 267.676 2.266
18 33 Marco MELANDRI ITA Ducati Marlboro Team Ducati 1'32.320 270.225 2.995
RACE
Pos. Points Num. Rider Nation Team Motorcycle Total time Km/h Gap
1 25 1 Casey STONER AUS Ducati Marlboro Team Ducati 44'44.982 161.820
2 20 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 44'50.771 161.471 5.789
3 16 2 Dani PEDROSA SPA Repsol Honda Team Honda 44'53.329 161.318 8.347
4 13 5 Colin EDWARDS USA Tech 3 Yamaha Yamaha 44'57.660 161.059 12.678
5 11 4 Andrea DOVIZIOSO ITA JiR Team Scot MotoGP Honda 44'59.783 160.932 14.801
6 10 48 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 45'00.672 160.879 15.690
7 9 69 Nicky HAYDEN USA Repsol Honda Team Honda 45'03.178 160.730 18.196
8 8 7 Chris VERMEULEN AUS Rizla Suzuki MotoGP Suzuki 45'06.648 160.524 21.666
9 7 56 Shinya NAKANO JPN San Carlo Honda Gresini Honda 45'14.336 160.070 29.354
10 6 13 Anthony WEST AUS Kawasaki Racing Team Kawasaki 45'26.012 159.384 41.030
11 5 24 Toni ELIAS SPA Alice Team Ducati 45'29.408 159.186 44.426
12 4 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 45'31.181 159.082 46.199
13 3 50 Sylvain GUINTOLI FRA Alice Team Ducati 45'33.713 158.935 48.731
14 2 11 Ben SPIES USA Rizla Suzuki MotoGP Suzuki 45'34.573 158.885 49.591
15 1 15 Alex DE ANGELIS RSM San Carlo Honda Gresini Honda 46'07.168 157.013 1'22.186
16 33 Marco MELANDRI ITA Ducati Marlboro Team Ducati 46'15.003 156.570 1'30.021
17 52 James TOSELAND GBR Tech 3 Yamaha Yamaha 45'32.234 153.720 1 Lap
Not classified
21 John HOPKINS USA Kawasaki Racing Team Kawasaki 24'18.021 14 Lap
_________________ il dolore è il preludio al cambiamento
la potenza è nulla senza controllo
Fucilali tutti e lascia che li giudichi Dio
|