Ecco....e per la grafica...accontentatevi!!
FP1
1 2 D.PEDROSA HONDA REPSOL 1'34"646 + 0"000 + 0"000 158.99 25
2 48 J.LORENZO YAMAHA FIAT 1'34"779 + 0"133 + 0"133 158.77 22
3 46 V.ROSSI YAMAHA FIAT 1'34"886 + 0"240 + 0"107 158.59 23
4 1 C.STONER DUCATI 1'34"967 + 0"321 + 0"081 158.46 26
5 5 C.EDWARDS YAMAHA TECH 3 1'35"319 + 0"673 + 0"352 157.87 14
6 7 C.VERMEULEN SUZUKI 1'35"502 + 0"856 + 0"183 157.57 25
7 4 A.DOVIZIOSO HONDA JiR 1'35"574 + 0"928 + 0"072 157.45 22
8 56 S.NAKANO HONDA GRESINI 1'35"672 + 1"026 + 0"098 157.29 27
9 21 J.HOPKINS KAWASAKI 1'35"743 + 1"097 + 0"071 157.17 23
10 52 J.TOSELAND YAMAHA TECH 3 1'35"874 + 1"228 + 0"131 156.96 29
11 65 L.CAPIROSSI SUZUKI 1'35"968 + 1"322 + 0"094 156.80 28
12 15 A.DE ANGELIS HONDA GRESINI 1'36"059 + 1"413 + 0"091 156.65 26
13 14 R.DE PUNIET HONDA LCR 1'36"134 + 1"488 + 0"075 156.53 21
14 69 N.HAYDEN HONDA REPSOL 1'36"144 + 1"498 + 0"010 156.52 26
15 33 M.MELANDRI DUCATI 1'36"359 + 1"713 + 0"215 156.17 23
16 13 A.WEST KAWASAKI 1'36"418 + 1"772 + 0"059 156.07 29
17 24 T.ELIAS DUCATI ALICE 1'36"756 + 2"110 + 0"338 155.53 20
18 50 S.GUINTOLI DUCATI ALICE 1'37"421 + 2"775 + 0"665 154.46 20
FP2
Pos. Num. Rider Nation Team Motorcycle Lap time Km/h Gap
1 2 Dani PEDROSA SPA Repsol Honda Team Honda 1'34.227 276.356
2 1 Casey STONER AUS Ducati Marlboro Team Ducati 1'34.276 284.810 0.049
3 5 Colin EDWARDS USA Tech 3 Yamaha Yamaha 1'34.287 276.639 0.060
4 48 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 1'34.487 277.920 0.260
5 7 Chris VERMEULEN AUS Rizla Suzuki MotoGP Suzuki 1'34.630 284.510 0.403
6 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 1'34.959 279.214 0.732
7 56 Shinya NAKANO JPN San Carlo Honda Gresini Honda 1'35.047 276.710 0.820
8 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 1'35.073 283.762 0.846
9 21 John HOPKINS USA Kawasaki Racing Team Kawasaki 1'35.133 284.360 0.906
10 15 Alex DE ANGELIS RSM San Carlo Honda Gresini Honda 1'35.239 272.520 1.012
11 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 1'35.256 285.261 1.029
12 69 Nicky HAYDEN USA Repsol Honda Team Honda 1'35.378 271.629 1.151
13 4 Andrea DOVIZIOSO ITA JiR Team Scot MotoGP Honda 1'35.450 276.639 1.223
14 33 Marco MELANDRI ITA Ducati Marlboro Team Ducati 1'35.678 280.228 1.451
15 52 James TOSELAND GBR Tech 3 Yamaha Yamaha 1'35.848 273.625 1.621
16 13 Anthony WEST AUS Kawasaki Racing Team Kawasaki 1'35.877 281.396 1.650
17 24 Toni ELIAS SPA Alice Team Ducati 1'36.039 280.665 1.812
18 50 Sylvain GUINTOLI FRA Alice Team Ducati 1'36.414 275.159
FP3
Pos. Num. Rider Nation Team Motorcycle Lap time Km/h Gap
1 5 Colin EDWARDS USA Tech 3 Yamaha Yamaha 1'33.765 280.010
2 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 1'34.114 284.435 0.349
3 2 Dani PEDROSA SPA Repsol Honda Team Honda 1'34.229 280.010 0.464
4 1 Casey STONER AUS Ducati Marlboro Team Ducati 1'34.353 285.412 0.588
5 4 Andrea DOVIZIOSO ITA JiR Team Scot MotoGP Honda 1'34.438 276.144 0.673
6 7 Chris VERMEULEN AUS Rizla Suzuki MotoGP Suzuki 1'34.746 273.972 0.981
7 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 1'34.767 283.018 1.002
8 21 John HOPKINS USA Kawasaki Racing Team Kawasaki 1'34.828 286.168 1.063
9 52 James TOSELAND GBR Tech 3 Yamaha Yamaha 1'35.107 276.426 1.342
10 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 1'35.128 289.932 1.363
11 56 Shinya NAKANO JPN San Carlo Honda Gresini Honda 1'35.190 281.837 1.425
12 69 Nicky HAYDEN USA Repsol Honda Team Honda 1'35.321 276.852 1.556
13 48 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 1'35.345 273.625 1.580
14 24 Toni ELIAS SPA Alice Team Ducati 1'35.642 272.452 1.877
15 15 Alex DE ANGELIS RSM San Carlo Honda Gresini Honda 1'35.700 272.658 1.935
16 33 Marco MELANDRI ITA Ducati Marlboro Team Ducati 1'35.891 274.042 2.126
17 50 Sylvain GUINTOLI FRA Alice Team Ducati 1'36.044 273.903 2.279
18 13 Anthony WEST AUS Kawasaki Racing Team Kawasaki 1'36.228 280.519 2.463
QP
Pos. Num. Rider Nation Team Motorcycle Lap time Km/h Gap
1 2 Dani PEDROSA SPA Repsol Honda Team Honda 1'32.647 279.865
2 5 Colin EDWARDS USA Tech 3 Yamaha Yamaha 1'32.774 281.030 0.127
3 1 Casey STONER AUS Ducati Marlboro Team Ducati 1'32.994 284.435 0.347
4 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 1'33.157 286.092 0.510
5 48 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 1'33.269 275.089 0.622
6 69 Nicky HAYDEN USA Repsol Honda Team Honda 1'33.286 273.417 0.639
7 52 James TOSELAND GBR Tech 3 Yamaha Yamaha 1'33.396 276.214 0.749
8 7 Chris VERMEULEN AUS Rizla Suzuki MotoGP Suzuki 1'33.440 279.286 0.793
9 21 John HOPKINS USA Kawasaki Racing Team Kawasaki 1'33.628 291.576 0.981
10 4 Andrea DOVIZIOSO ITA JiR Team Scot MotoGP Honda 1'33.689 275.229 1.042
11 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 1'33.707 282.944 1.060
12 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 1'33.723 281.616 1.076
13 56 Shinya NAKANO JPN San Carlo Honda Gresini Honda 1'34.077 281.837 1.430
14 24 Toni ELIAS SPA Alice Team Ducati 1'34.561 282.648 1.914
15 15 Alex DE ANGELIS RSM San Carlo Honda Gresini Honda 1'34.670 274.879 2.023
16 50 Sylvain GUINTOLI FRA Alice Team Ducati 1'34.747 275.862 2.100
17 33 Marco MELANDRI ITA Ducati Marlboro Team Ducati 1'35.081 284.885 2.434
18 13 Anthony WEST AUS Kawasaki Racing Team Kawasaki 1'35.349 279.141 2.702
WU
Pos. Num. Rider Nation Team Motorcycle Lap time Km/h Gap
1 5 Colin EDWARDS USA Tech 3 Yamaha Yamaha 1'34.143 280.155
2 1 Casey STONER AUS Ducati Marlboro Team Ducati 1'34.156 286.472 0.013
3 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 1'34.458 285.186 0.315
4 2 Dani PEDROSA SPA Repsol Honda Team Honda 1'34.502 276.568 0.359
5 7 Chris VERMEULEN AUS Rizla Suzuki MotoGP Suzuki 1'34.754 283.986 0.611
6 4 Andrea DOVIZIOSO ITA JiR Team Scot MotoGP Honda 1'34.765 274.669 0.622
7 21 John HOPKINS USA Kawasaki Racing Team Kawasaki 1'34.977 286.168 0.834
8 69 Nicky HAYDEN USA Repsol Honda Team Honda 1'34.982 276.923 0.839
9 15 Alex DE ANGELIS RSM San Carlo Honda Gresini Honda 1'35.025 271.152 0.882
10 56 Shinya NAKANO JPN San Carlo Honda Gresini Honda 1'35.102 277.777 0.959
11 48 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 1'35.150 272.040 1.007
12 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 1'35.163 284.810 1.020
13 52 James TOSELAND GBR Tech 3 Yamaha Yamaha 1'35.196 276.285 1.053
14 33 Marco MELANDRI ITA Ducati Marlboro Team Ducati 1'35.344 279.430 1.201
15 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 1'35.401 279.575 1.258
16 13 Anthony WEST AUS Kawasaki Racing Team Kawasaki 1'35.776 284.210 1.633
17 24 Toni ELIAS SPA Alice Team Ducati 1'35.909 267.657 1.766
18 50 Sylvain GUINTOLI FRA Alice Team Ducati 1'35.987 274.390 1.844
RACE
Pos. Points Num. Rider Nation Team Motorcycle Total time Km/h Gap
1 25 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 44'30.799 157.948
2 20 48 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 44'35.796 157.653 4.997
3 16 5 Colin EDWARDS USA Tech 3 Yamaha Yamaha 44'37.604 157.546 6.805
4 13 2 Dani PEDROSA SPA Repsol Honda Team Honda 44'40.956 157.349 10.157
5 11 7 Chris VERMEULEN AUS Rizla Suzuki MotoGP Suzuki 44'52.561 156.671 21.762
6 10 4 Andrea DOVIZIOSO ITA JiR Team Scot MotoGP Honda 44'53.194 156.634 22.395
7 9 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 44'58.605 156.320 27.806
8 8 69 Nicky HAYDEN USA Repsol Honda Team Honda 44'58.794 156.309 27.995
9 7 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 45'00.143 156.231 29.344
10 6 56 Shinya NAKANO JPN San Carlo Honda Gresini Honda 45'01.621 156.146 30.822
11 5 24 Toni ELIAS SPA Alice Team Ducati 45'05.953 155.896 35.154
12 4 15 Alex DE ANGELIS RSM San Carlo Honda Gresini Honda 45'07.015 155.835 36.216
13 3 50 Sylvain GUINTOLI FRA Alice Team Ducati 45'22.837 154.929 52.038
14 2 13 Anthony WEST AUS Kawasaki Racing Team Kawasaki 46'00.106 152.837 1'29.307
15 1 33 Marco MELANDRI ITA Ducati Marlboro Team Ducati 46'10.422 146.830 1 Lap
16 1 Casey STONER AUS Ducati Marlboro Team Ducati 44'47.085 145.777 2 Lap
Not classified
21 John HOPKINS USA Kawasaki Racing Team Kawasaki 25'36.029 12 Lap
52 James TOSELAND GBR Tech 3 Yamaha Yamaha 3'19.828 26 Lap