Wup
1 21 T. BAYLISS AUS Ducati Xerox Team Ducati 1098 F08 1'58.280 9 163,747 297,8
2 76 M. NEUKIRCHNER GER Team Alstare Suzuki Suzuki GSX-R1000 1'59.101 0.821 0.821 8 162,618 310,7
3 11 T. CORSER AUS Yamaha Motor Italia WSB Yamaha YZF-R1 1'59.373 1.093 0.272 8 162,248 302,0
4 96 J. SMRZ CZE Guandalini Racing by Grifo's Ducati 1098 RS 08 1'59.826 1.546 0.453 9 161,634 305,4
5 10 F. NIETO ESP Team Suzuki Alstare Suzuki GSX-R1000 1'59.847 1.567 0.021 9 161,606 301,1
6 7 C. CHECA ESP Hannspree Ten Kate Honda Honda CBR1000RR 1'59.965 1.685 0.118 10 161,447 293,8
7 41 N. HAGA JPN Yamaha Motor Italia WSB Yamaha YZF-R1 1'59.974 1.694 0.009 10 161,435 297,8
8 111 R. XAUS ESP Sterilgarda Go Eleven Ducati 1098 RS 08 2'00.285 2.005 0.311 9 161,018 299,5
9 34 Y. KAGAYAMA JPN Team Suzuki Alstare Suzuki GSX-R1000 2'00.330 2.050 0.045 8 160,957 296,2
10 54 K. SOFUOGLU TUR Hannspree Ten Kate Honda Jr. Honda CBR1000RR 2'00.423 2.143 0.093 9 160,833 300,3
11 3 M. BIAGGI ITA Sterilgarda Go Eleven Ducati 1098 RS 08 2'00.511 2.231 0.088 10 160,716 297,0
12 36 G. LAVILLA ESP Ventaxia VK Honda Honda CBR1000RR 2'00.588 2.308 0.077 9 160,613 297,0
13 57 L. LANZI ITA R.G. Team Ducati 1098 RS 08 2'00.759 2.479 0.171 8 160,386 289,8
14 84 M. FABRIZIO ITA Ducati Xerox Team Ducati 1098 F08 2'00.771 2.491 0.012 10 160,370 297,8
15 23 R. KIYONARI JPN Hannspree Ten Kate Honda Honda CBR1000RR 2'00.786 2.506 0.015 10 160,350 299,5
16 194 S. GIMBERT FRA Yamaha France Ipone GMT 94 Yamaha YZF-R1 2'00.907 2.627 0.121 10 160,189 298,6
17 31 K. MUGGERIDGE AUS D.F. Racing Honda CBR1000RR 2'01.043 2.763 0.136 9 160,009 297,8
18 44 R. ROLFO ITA Hannspree Honda Althea Honda CBR1000RR 2'01.099 2.819 0.056 10 159,935 299,5
19 55 R. LACONI FRA Kawasaki PSG-1 Corse Kawasaki ZX-10R 2'01.111 2.831 0.012 7 159,919 294,6
20 100 M.TAMADA JPN Kawasaki PSG-1 Corse Kawasaki ZX-10R 2'01.308 3.028 0.197 10 159,660 299,5
21 38 S. NAKATOMI JPN YZF Yamaha Yamaha YZF-R1 2'01.468 3.188 0.160 10 159,449 297,0
22 94 D. CHECA ESP Yamaha France Ipone GMT 94 Yamaha YZF-R1 2'01.525 3.245 0.057 10 159,375 288,3
23 22 L. MORELLI ITA Alto Evolution Honda Superbike Honda CBR1000RR 2'01.727 3.447 0.202 9 159,110 288,3
24 13 V. IANNUZZO ITA Team Pedercini Kawasaki ZX-10R 2'01.839 3.559 0.112 10 158,964 295,4
25 86 A. BADOVINI ITA Team Pedercini Kawasaki ZX-10R 2'02.070 3.790 0.231 10 158,663 294,6
26 83 R. HOLLAND AUS D.F. Racing Honda CBR1000RR 2'02.391 4.111 0.321 9 158,247 290,6
27 88 S. AOYAMA JPN Alto Evolution Honda Superbike Honda CBR1000RR 2'02.533 4.253 0.142 8 158,064 297,8
28 77 L. NAPOLEONE FRA Grillini PBR Team Yamaha YZF-R1 2'04.834 6.554 2.301 8 155,150 280,1
|