06/05 Prove Ufficiali SUPERSPORT
1 16 S. CHARPENTIER FRA Winston Ten Kate HondaHonda CBR 600RR 1'51.061 1'50.580 1'50.580 28
2 45 G.VIZZIELLO ITA Yamaha Team Italia Yamaha YZF R6 1'52.460 1'51.753 1'51.753 31
3 3 K. FUJIWARA JPN Megabike Honda Team Honda CBR 600RR 1'51.844 1'51.829 1'51.829 23
4 11 K. CURTAIN AUS Yamaha Motor GermanyYamaha YZF R6 1'52.038 1'51.878 1'51.878 28
5 55 M.ROCCOLI ITA Yamaha Team Italia Yamaha YZF R6 1'53.501 1'52.006 1'52.006 29
6 127 R.HARMS DEN Stiggy Motorsports Honda CBR 600RR 1'53.021 1'52.082 1'52.082 31
7 54 K. SOFUOGLU TUR Winston Ten Kate HondaHonda CBR 600RR 1'52.313 1'52.645 1'52.313 32
8 32 Y. TIBERIO FRA Megabike Honda Team Honda CBR 600RR 1'52.444 1'52.466 1'52.444 28
9 145 S. LE GRELLE BEL Legrelle - Honda BelgiumHonda CBR 600RR 1'53.479 1'52.525 1'52.525 33
10 116 J. STIGEFELT SWE Dark Dog Stiggy MotorspHorotsnda CBR 600RR 1'52.861 1'52.530 1'52.530 31
11 23 B. PARKES AUS Yamaha Motor GermanyYamaha YZF R6 1'52.602 1'52.687 1'52.602 26
12 73 C. ZAISER AUT LBR Ducati Racing Ducati 749 R 1'52.706 1'52.915 1'52.706 32
13 7 S. CHAMBON FRA Gil Motor Sport Kawasaki ZX6RR 1'53.722 1'52.762 1'52.762 27
14 77 B. VENEMAN NED Hoegee Suzuki Suzuki GSX 600R 1'53.526 1'52.877 1'52.877 33
15 24 S. CRUCIANI ITA Passione Moto Honda CBR 600RR 1'53.221 1'52.922 1'52.922 30
16 22 K. ANDERSEN NOR Hoegee Suzuki Suzuki GSX 600R 1'54.575 1'52.949 1'52.949 28
17 25 T. LAUSLEHTO FIN Dark Dog Stiggy MotorspHorotsnda CBR 600RR 1'53.307 1'53.120 1'53.120 31
18 12 J. FORES ESP SLM Racing Yamaha YZF R6 1'54.949 1'53.235 1'53.235 15
19 72 S. EASTON GBR Team Manila Grace SC Ducati 749 R 1'54.270 1'53.444 1'53.444 39
20 31 V. KALLIO FIN Yamaha Racing Support Yamaha YZF R6 1'53.755 1'53.612 1'53.612 35
21 94 D.CHECA ESP Yamaha - GMT 94 Yamaha YZF R6 1'53.863 1'53.623 1'53.623 33
22 8 M.BERGER FRA Gil Motor Sport Kawasaki ZX6RR 1'53.662 1'53.827 1'53.662 36
23 37 W.DE ANGELIS RSM Intermoto Czech Klaffi Honda CBR 600RR 1'53.882 1'53.882 13
24 88 J. ENJOLRAS FRA Tati Team Beaujolais RacYinagmaha YZF R6 1'54.695 1'54.037 1'54.037 32
25 121 A. ALDROVANDI ITA CRS Grand Prix Honda CBR 600RR 1'54.073 1'54.073 12
26 17 M.PRAIA POR Team Parkalgar Honda CBR 600RR 1'54.173 1'54.181 1'54.173 31
27 21 C. PERIS CAN Bikersdays Yamaha MotoY 1amaha YZF R6 1'55.100 1'54.250 1'54.250 25
28 68 D. FORNER GARCIA ESP Tati Team Beaujolais RacYinagmaha YZF R6 1'55.472 1'54.471 1'54.471 34
29 38 G.LEBLANC FRA Vazy Racing Team Honda CBR 600RR 1'54.973 1'54.473 1'54.473 38
30 57 L. NEDOG SLO Team Manila Grace SC Ducati 749 R 1'55.610 1'54.632 1'54.632 32
31 6 M.SANCHINI ITA RG Team Yamaha YZF R6 1'55.747 1'54.656 1'54.656 35
32 58 T. MIKSOVSKY CZE Intermoto Czech Klaffi Honda CBR 600RR 1'55.278 1'54.902 1'54.902 26
33 27 T. TUNSTALL GBR Hardinge Ice Valley M. Honda CBR 600RR 1'55.771 1'55.305 1'55.305 32
34 15 A. BERTA ITA SLM Racing Yamaha YZF R6 1'56.713 1'55.947 1'55.947 27
35 60 V. IVANOV RUS Vector Racing Yamaha YZF R6 1'56.303 1'56.017 1'56.017 37
____
5 55 M.ROCCOLI ITA Yamaha Team Italia Yamaha YZF R6 1'53.501 1'52.006 1'52.006 29
grandissimo massi!!
ieri è caduto e ha preso una gran botta..aveva problemi cn le braccia, speriamo domani nn diano fastidio!!