1 41 N. HAGA JPN Ducati Xerox Team Ducati 1098R 1'59.277 14 163,073 281,3
2 35 C. CRUTCHLOW GBR Yamaha Sterilgarda Team Yamaha YZF R1 1'59.571 0.294 0.294 15 162,672 285,7
3 84 M. FABRIZIO ITA Ducati Xerox Team Ducati 1098R 1'59.730 0.453 0.159 21 162,456 285,7
4 7 C. CHECA ESP Althea Racing Ducati 1098R 2'00.153 0.876 0.423 18 161,884 277,6
5 3 M. BIAGGI ITA Aprilia Alitalia Racing Aprilia RSV4 Factory 2'00.174 0.897 0.021 20 161,855 288,8
6 111 R. XAUS ESP BMW Motorrad Motorsport BMW S1000 RR 2'00.273 0.996 0.099 18 161,722 287,2
7 96 J. SMRZ CZE Team PATA B&G Racing Aprilia RSV4 1000 F. 2'00.348 1.071 0.075 19 161,621 285,7
8 65 J. REA GBR HANNspree Ten Kate Honda Honda CBR1000RR 2'00.442 1.165 0.094 19 161,495 283,5
9 52 J. TOSELAND GBR Yamaha Sterilgarda Team Yamaha YZF R1 2'00.451 1.174 0.009 20 161,483 285,0
10 99 L. SCASSA ITA Supersonic Racing Team Ducati 1098R 2'00.463 1.186 0.012 20 161,467 276,9
11 57 L. LANZI ITA DFX Corse Ducati 1098R 2'00.475 1.198 0.012 21 161,451 280,5
12 11 T. CORSER AUS BMW Motorrad Motorsport BMW S1000 RR 2'00.508 1.231 0.033 15 161,407 286,5
13 67 S. BYRNE GBR Althea Racing Ducati 1098R 2'00.534 1.257 0.026 20 161,372 276,9
14 76 M. NEUKIRCHNER GER HANNspree Ten Kate Honda Honda CBR1000RR 2'00.701 1.424 0.167 17 161,149 284,2
15 50 S. GUINTOLI FRA Team Suzuki Alstare Suzuki GSX-R1000 2'00.739 1.462 0.038 19 161,098 280,5
16 2 L. CAMIER GBR Aprilia Alitalia Racing Aprilia RSV4 Factory 2'00.745 1.468 0.006 22 161,090 285,0
17 91 L. HASLAM GBR Team Suzuki Alstare Suzuki GSX-R1000 2'01.003 1.726 0.258 19 160,746 283,5
18 66 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX 10R 2'01.026 1.749 0.023 16 160,716 281,3
19 77 C. VERMEULEN AUS Kawasaki Racing Team Kawasaki ZX 10R 2'01.497 2.220 0.471 19 160,093 278,4
20 23 B. PARKES AUS ECHO CRS Honda Honda CBR1000RR 2'01.805 2.528 0.308 18 159,688 282,0
21 15 M. BAIOCCO ITA Team Pedercini Kawasaki ZX 10R 2'02.239 2.962 0.434 21 159,121 276,9
22 95 R. HAYDEN USA Team Pedercini Kawasaki ZX 10R 2'02.684 3.407 0.445 20 158,544 274,8
Qualifying Lap Time (107% Of 1'59.277): 2'07.627
Condition:
AIR Humidity:
TRACK Dry
30% 29°C
58°C
Temp:
Temp:
2009 Max Biaggi 1'59.961
2008 Troy Bayliss 1'58.345 164,360
Lap Record: 162,140
_________________
|