Bravo,
Bravo Max Biaggi
1 7 Checa C ESP Ducati 1098R PIT IN 1'48.877 21
2 41 Haga N JPN Ducati 1098R PIT IN 1'49.067 2.129 21
3 35 Crutchlow C GBR Yamaha YZF R1 PIT IN 1'49.065 3.926 21
4 66 Sykes T GBR Kawasaki ZX 10R PIT IN 1'49.525 5.762 21
5 3 Biaggi M ITA Aprilia RSV4 Factory PIT IN 1'49.306 7.025 21
6 67 Byrne S GBR Ducati 1098R PIT IN 1'49.552 12.147 21
7 57 Lanzi L ITA Ducati 1098R PIT IN 1'49.593 14.212 21
8 50 Guintoli S FRA Suzuki GSX-R1000 PIT IN 1'49.733 18.029 21
9 111 Xaus R ESP BMW S1000 RR PIT IN 1'49.787 18.249 21
10 99 Scassa L ITA Ducati 1098R PIT IN 1'49.889 19.446 21
11 11 Corser T AUS BMW S1000 RR PIT IN 1'49.837 23.674 21
12 76 Neukirchner M GER Honda CBR1000RR PIT IN 1'50.346 34.804 21
13 90 Sandi F ITA Aprilia RSV4 1000 F. PIT IN 1'50.535 53.540 21
14 33 Lai F ITA Honda CBR1000RR PIT IN 1'51.535 1'03.102 21
15 15 Baiocco M ITA Kawasaki ZX 10R PIT IN 1'51.929 1'07.185 21
16 5 Lowry I GBR Kawasaki ZX 10R PIT IN 1'51.741 1'08.926 21
RET 84 Fabrizio M ITA Ducati 1098R RETIRED 1'49.226 8 Laps 275,5 13
RET 91 Haslam L GBR Suzuki GSX-R1000 RETIRED 1'49.488 11 Laps 270,0 10
RET 96 Smrz J CZE Aprilia RSV4 Factory RETIRED 1'49.753 12 Laps 274,1 9
RET 95 Hayden R USA Kawasaki ZX 10R RETIRED 1'51.509 12 Laps 266,7 9
RET 52 Toseland J GBR Yamaha YZF R1 RETIRED 1'49.912 18 Laps 274,1 3