TEMPI MATTINA
Pos. Num. Pilota Nazione Team Moto Km/h Data e ora Distanza 1st/Prev.
1 27 Casey STONER AUS Repsol Honda Team Honda 277,1 1'39.551
2 26 Dani PEDROSA SPA Repsol Honda Team Honda 270,6 1'39.579 0.028 / 0.028
3 46 Valentino ROSSI ITA Ducati Team Ducati 274,4 1'40.077 0.526 / 0.498
4 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 275,9 1'40.176 0.625 / 0.099
5 1 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 268,3 1'40.420 0.869 / 0.244
6 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 277,0 1'40.429 0.878 / 0.009
7 11 Ben SPIES USA Yamaha Factory Racing Yamaha 278,3 1'40.887 1.336 / 0.458
8 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 273,1 1'41.063 1.512 / 0.176
9 14 Randy DE PUNIET FRA Pramac Racing Team Ducati 272,0 1'41.064 1.513 / 0.001
10 69 Nicky HAYDEN USA Ducati Team Ducati 271,8 1'41.233 1.682 / 0.169
11 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 269,5 1'41.398 1.847 / 0.165
12 8 Hector BARBERA SPA Mapfre Aspar Team MotoGP Ducati 271,4 1'41.601 2.050 / 0.203
13 7 Hiroshi AOYAMA JPN San Carlo Honda Gresini Honda 271,6 1'41.816 2.265 / 0.215
14 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 270,3 1'41.949 2.398 / 0.133
15 24 Toni ELIAS SPA LCR Honda MotoGP Honda 279,3 1'42.157 2.606 / 0.208
16 65 Loris CAPIROSSI ITA Pramac Racing Team Ducati 273,8 1'42.313 2.762 / 0.156
17 21 John HOPKINS USA Rizla Suzuki MotoGP Suzuki 275,2 1'42.538 2.987 / 0.225
TEMPI POMERIGGIO FP2
Pos. Num. Pilota Nazione Team Moto Km/h Data e ora Distanza 1st/Prev.
1 26 Dani PEDROSA SPA Repsol Honda Team Honda 275,7 1'40.101
2 27 Casey STONER AUS Repsol Honda Team Honda 278,4 1'40.289 0.188 / 0.188
3 1 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 270,0 1'40.623 0.522 / 0.334
4 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 278,3 1'40.701 0.600 / 0.078
5 46 Valentino ROSSI ITA Ducati Team Ducati 276,6 1'40.956 0.855 / 0.255
6 14 Randy DE PUNIET FRA Pramac Racing Team Ducati 267,7 1'40.982 0.881 / 0.026
7 11 Ben SPIES USA Yamaha Factory Racing Yamaha 279,1 1'41.053 0.952 / 0.071
8 69 Nicky HAYDEN USA Ducati Team Ducati 272,6 1'41.058 0.957 / 0.005
9 7 Hiroshi AOYAMA JPN San Carlo Honda Gresini Honda 275,2 1'41.292 1.191 / 0.234
10 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 265,2 1'41.304 1.203 / 0.012
11 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 273,3 1'41.337 1.236 / 0.033
12 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 277,0 1'41.407 1.306 / 0.070
13 8 Hector BARBERA SPA Mapfre Aspar Team MotoGP Ducati 273,5 1'41.665 1.564 / 0.258
14 65 Loris CAPIROSSI ITA Pramac Racing Team Ducati 272,7 1'41.810 1.709 / 0.145
15 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 272,4 1'41.854 1.753 / 0.044
16 21 John HOPKINS USA Rizla Suzuki MotoGP Suzuki 275,5 1'42.305 2.204 / 0.451
17 24 Toni ELIAS SPA LCR Honda MotoGP Honda 274,2 1'42.690 2.589 / 0.385
|