Gara 1 Aragon :
1 1 33 M. MELANDRI ITA Yamaha World Superbike Team Yamaha YZF R1 20 1'58.978 321,1 1'57.634 325,0 25 175 3
2 2 1 M. BIAGGI ITA Aprilia Alitalia Racing Team Aprilia RSV4 Factory 20 1.572 1'58.874 322,1 1'57.790 327,9 20 193 2
3 3 2 L. CAMIER GBR Aprilia Alitalia Racing Team Aprilia RSV4 Factory 20 2.432 1'59.498 321,1 1'58.279 323,0 16 117 5
4 6 58 E. LAVERTY IRL Yamaha World Superbike Team Yamaha YZF R1 20 10.799 1'59.560 317,4 1'58.756 321,1 13 136 4
5 5 66 T. SYKES GBR Kawasaki Racing Team Superbike Kawasaki ZX-10R 20 10.847 1'59.542 316,5 1'58.641 322,1 11 76 13
6 9 41 N. HAGA JPN PATA Racing Team Aprilia Aprilia RSV4 Factory 20 11.931 1'59.815 315,5 1'58.566 320,2 10 80 10
7 7 17 J. LASCORZ ESP Kawasaki Racing Team Kawasaki ZX-10R 20 12.591 1'59.751 319,2 1'59.194 324,0 9 62 14
8 8 86 A. BADOVINI ITA BMW Motorrad Italia SBK Team BMW S1000 RR 20 16.954 1'59.744 315,5 1'59.591 318,3 8 80 11
9 14 91 L. HASLAM GBR BMW Motorrad Motorsport BMW S1000 RR 20 24.205 2'00.084 311,9 1'59.367 320,2 7 113 6
10 16 11 T. CORSER AUS BMW Motorrad Motorsport BMW S1000 RR 20 24.694 2'00.603 315,5 1'59.565 317,4 6 55 15
11 10 50 S. GUINTOLI FRA Team Effenbert-Liberty Racing Ducati 1098R 20 24.731 2'00.338 310,2 1'58.640 320,2 5 77 12
12 18 77 C. VERMEULEN AUS Kawasaki Racing Team Kawasaki ZX-10R 20 30.407 2'00.467 313,7 2'00.507 316,5 4 12 19
13 15 121 M. BERGER FRA Supersonic Racing Team Ducati 1098R 20 34.107 2'00.644 316,5 1'59.507 316,5 3 21 17
14 19 44 R. ROLFO ITA Team Pedercini Kawasaki ZX-10R 20 37.233 2'00.485 310,2 2'00.678 310,2 2 21 18
15 12 8 M. AITCHISON AUS Team Pedercini Kawasaki ZX-10R 20 43.004 2'00.541 300,7 1'59.680 308,4 1 10 20
16 17 111 R. XAUS ESP Castrol Honda Honda CBR1000RR 17 3 Laps 2'00.999 306,7 2'00.432 316,5 44 16
Not Classified
RET 11 84 M. FABRIZIO ITA Team Suzuki Alstare Suzuki GSX-R1000 9 11 Laps 1'59.307 312,8 1'58.950 316,5 95 7
RET 4 7 C. CHECA ESP Althea Racing Ducati 1098R 7 13 Laps 1'58.862 310,2 1'58.472 315,5 245 1
RET 13 96 J. SMRZ CZE Team Effenbert-Liberty Racing Ducati 1098R 5 15 Laps 2'00.092 310,2 1'59.355 315,5 83 9
RET 20 57 L. LANZI ITA BMW Motorrad Italia SBK Team BMW S1000 RR 2 18 Laps 2'13.543 304,9 2'00.776 312,8 6 22
AIR Humidity:33%
TRACK Dry
Temp: 20°C 40°C
New Circuit
2011 M. Melandri 1'57.634 163,540 Lap Record
Fastest Lap 7° Carlos Checa 1'58.862 161,855 Km/h
_________________
|