Valentino non si è migliorato molto oggi ....
Session 2 as of 12:37 - 09/11/11
Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps
1 Dani Pedrosa Repsol Honda Team 1:31.807 - - 13
2 Casey Stoner Repsol Honda Team 1:31.968 +0.161 +0.161 16
3 Ben Spies Yamaha Factory Racing 1:32.530 +0.562 +0.723 28
4 Cal Crutchlow Monster Yamaha Tech 3 1:33.433 +0.903 +1.626 19
5 Hector Barbera Pramac Racing Team 1:33.648 +0.215 +1.841 23
6 Andrea Dovizioso Monster Yamaha Tech3 1:33.726 +0.078 +1.919 23
7 Valentino Rossi Ducati Team 1:33.788 +0.062 +1.981 19
8 Karel Abraham Cardion AB Motoracing 1:34.042 +0.254 +2.235 38
9 Stefan Bradl LCR Honda MotoGP 1:34.142 +0.100 +2.335 19
10 Alvaro Bautista San Carlo Honda Gresini 1:34.682 +0.540 +2.875 16
11 Franco Battaini Ducati Team 1:34.840 +0.158 +3.033 35
12 Carmelo Morales TeamLaglisse 1:37.376 +2.536 +5.569 22
13 Ivan Silva BQR Inmotec 1:37.617 +0.241 +5.810 19
14 Federico Sandi Grillini Team 1:39.702 +2.085 +7.895 11
Questi i tempi di ieri
Session 1 as of 17:04 - 08/11/11
Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps
1 Dani Pedrosa Repsol Honda Team 1:32.186 - - 40
2 Casey Stoner Repsol Honda Team 1:32.322 +0.136 +0.136 42
3 Ben Spies Yamaha Factory Racing 1:33.226 +0.904 +1.040 73
4 Randy De Puniet Rizla Suzuki MotoGP 1:33.544 +0.318 +1.358 55
5 Cal Crutchlow Monster Yamaha Tech3 1:33.652 +0.108 +1.466 75
6 Valentino Rossi Ducati Team 1:33.857 +0.205 +1.671 71
7 Andrea Dovizioso Monster Yamaha Tech3 1:33.859 +0.002 +1.673 49
8 Hector Barbera Pramac Racing Team 1:34.174 +0.315 +1.988 57
9 Stefan Bradl LCR Honda MotoGP 1:34.330 +0.156 +2.144 62
10 Karel Abraham Cardion AB Motoracing 1:34.393 +0.063 +2.207 61
11 Franco Battaini Ducati Team 1:35.371 +0.978 +3.185 29
12 kousuke Akiyoshi Repsol Honda Team 1:35.728 +0.357 +3.542 34
13 Ivan Silva BQR Inmotec 1:37.159 +1.431 +4.973 44
14 Carmelo Morales TeamLaglisse 1:38.989 +1.830 +6.803 33
15 Gianluca Nannelli Grillini Team 1:39.173 +0.184 +6.987 24
16 Federico Sandi Grillini Team 1:39.827 +0.654 +7.641 9
_________________
METEOROLOGO E CONSULENTE CINOFILO