Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps
1 Jorge LORENZO Yamaha Factory Racing 1:40.197 - - 22
2 Dani PEDROSA Repsol Honda Team 1:40.198 +0.001 +0.001 17
3 Ben SPIES Yamaha Factory Racing 1:40.407 +0.209 +0.210 25
4 Casey STONER Repsol Honda Team 1:40.450 +0.043 +0.253 15
5 Nicky HAYDEN Ducati Team 1:40.925 +0.475 +0.728 16
6 Alvaro BAUTISTA San Carlo Honda Gresini 1:40.970 +0.045 +0.773 15
7 Cal CRUTCHLOW Monster Yamaha Tech 3 1:41.241 +0.271 +1.044 27
8 Andrea DOVIZIOSO Monster Yamaha Tech 3 1:41.258 +0.017 +1.061 16
9 Stefan BRADL LCR Honda 1:41.474 +0.216 +1.277 12
10 Hector BARBERA Pramac Racing Team 1:41.609 +0.135 +1.412 16
11 Valentino ROSSI Ducati Team 1:41.623 +0.014 +1.426 12
12 Randy DE PUNIET Power Electronics Aspar 1:41.974 +0.351 +1.777 7
13 Franco BATTAINI Ducati Team 1:42.403 +0.429 +2.206 11
14 Karel ABRAHAM Cardion AB Motoracing 1:42.488 +0.085 +2.291 15
15 Aleix ESPARGARO Power Electronics Aspar 1:42.576 +0.088 +2.379 14
16 Mattia PASINI Speed Master 1:43.006 +0.430 +2.809 21
17 Colin EDWARDS NGM Mobile Forward Racing 1:43.185 +0.179 +2.988 17
18 Yonny HERNANDEZ Avintia Racing MotoGP 1:44.250 +1.065 +4.053 13
19 Michele PIRRO San Carlo Honda Gresini 1:44.425 +0.175 +4.228 14
20 James ELLISON Paul Bird Motorsport 1:45.557 +1.132 +5.360 15
21 Ivan SILVA Avintia Racing MotoGP 1:45.993 +0.436 +5.796 13
Così non va!!!