QP1
No. Rider Nat Team Bike Time Gap Rel. Laps Avg
Speed
Max
1 84 M. FABRIZIO ITA BMW Motorrad Italia GoldBet BMW S1000 RR 1'42.327 15 203,243
2 33 M. MELANDRI ITA BMW Motorrad Motorsport BMW S1000 RR 1'42.380 0.053 0.053 19 203,137
3 91 L. HASLAM GBR BMW Motorrad Motorsport BMW S1000 RR 1'42.523 0.196 0.143 19 202,854
4 58 E. LAVERTY IRL Aprilia Racing Team Aprilia RSV4 Factory 1'42.625 0.298 0.102 15 202,652
5 86 A. BADOVINI ITA BMW Motorrad Italia GoldBet BMW S1000 RR 1'42.690 0.363 0.065 17 202,524
6 66 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10R 1'42.794 0.467 0.104 18 202,319
7 3 M. BIAGGI ITA Aprilia Racing Team Aprilia RSV4 Factory 1'42.844 0.517 0.050 19 202,221
8 19 C. DAVIES GBR ParkinGO MTC Racing Aprilia RSV4 Factory 1'43.228 0.901 0.384 16 201,469
9 7 C. CHECA ESP Althea Racing Ducati 1098R 1'43.393 1.066 0.165 16 201,147
10 34 D. GIUGLIANO ITA Althea Racing Ducati 1098R 1'43.408 1.081 0.015 17 201,118
11 65 J. REA GBR Honda World Superbike Team Honda CBR1000RR 1'43.410 1.083 0.002 14 201,114
12 21 J. HOPKINS USA Crescent Fixi Suzuki Suzuki GSX-R1000 1'43.576 1.249 0.166 13 200,792
13 2 L. CAMIER GBR Crescent Fixi Suzuki Suzuki GSX-R1000 1'43.837 1.510 0.261 16 200,287
14 44 D. SALOM ESP Team Pedercini Kawasaki ZX-10R 1'43.943 1.616 0.106 17 200,083
15 50 S. GUINTOLI FRA Team Effenbert Liberty Racing Ducati 1098R 1'44.042 1.715 0.099 18 199,892
16 96 J. SMRZ CZE Liberty Racing Team Effenbert Ducati 1098R 1'44.057 1.730 0.015 12 199,864
17 87 L. ZANETTI ITA PATA Racing Team Ducati 1098R 1'44.203 1.876 0.146 17 199,584
18 59 N. CANEPA ITA Red Devils Roma Ducati 1098R 1'44.321 1.994 0.118 15 199,358
19 121 M. BERGER FRA Team Effenbert Liberty Racing Ducati 1098R 1'44.489 2.162 0.168 16 199,037
20 4 H. AOYAMA JPN Honda World Superbike Team Honda CBR1000RR 1'44.686 2.359 0.197 16 198,663
21 36 L. MERCADO ARG Team Pedercini Kawasaki ZX-10R 1'45.156 2.829 0.470 15 197,775
22 18 M. AITCHISON AUS Grillini Progea Superbike Team BMW S1000 RR 1'45.841 3.514 0.685 15 196,495
23 199 S. GADEA ESP Kawasaki Racing Team Kawasaki ZX-10R 1'48.085 5.758 2.244 6 192,415
L'impressione è che BMW abbia una ciclistica non particolarmente a posto ma un buon motore.