Anche Hayden scende sotto l'UNO e 43 !!!
MotoGP Test, Catalunya
Session 1 as of 15:35 - 04/06/12Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps
1 Andrea DOVIZIOSO Monster Yamaha Tech 3 1:41.997 - - 32
2 Casey STONER Repsol Honda Team 1:42.458 +0.461 +0.461 25
3 Dani PEDROSA Repsol Honda Team 1:42.493 +0.035 +0.496 29
4 Jorge LORENZO Yamaha Factory Racing 1:42.635 +0.142 +0.638 39
5 Ben SPIES Yamaha Factory Racing 1:42.673 +0.038 +0.676 31
6 Alvaro BAUTISTA San Carlo Honda Gresini 1:42.774 +0.101 +0.777 25
7 Cal CRUTCHLOW Monster Yamaha Tech 3 1:42.940 +0.166 +0.943 18
8 Nicky HAYDEN Ducati Team 1:42.994 +0.054 +0.997 36
9 Hector BARBERA Pramac Racing Team 1:43.211 +0.217 +1.214 29
10 Valentino ROSSI Ducati Team 1:43.252 +0.041 +1.255 33
11 Stefan BRADL LCR Honda 1:43.308 +0.056 +1.311 32
12 Karel ABRAHAM Cardion AB Motoracing 1:44.400 +1.092 +2.403 14
13 Aleix ESPARGARO Power Electronics Aspar 1:44.714 +0.314 +2.717 24
14 Michele PIRRO San Carlo Honda Gresini 1:45.408 +0.694 +3.411 25
15 Randy DE PUNIET Power Electronics Aspar 1:45.456 +0.048 +3.459 22
16 Colin EDWARDS NGM Mobile Forward Racing 1:45.609 +0.153 +3.612 24
17 Yonny HERNANDEZ Avintia Racing MotoGP 1:45.701 +0.092 +3.704 40
18 Mattia PASINI Speed Master 1:46.022 +0.321 +4.025 38
19 James ELLISON Paul Bird Motorsport 1:46.080 +0.058 +4.083 32
20 Ivan SILVA Avintia Racing MotoGP 1:46.730 +0.650 +4.733 31
_________________
METEOROLOGO E CONSULENTE CINOFILO