Le Honda spopolano nel day 2: 3 nei primi 3!
Rossi primo tra le Yamaha
Session 2 as of 15:45 - 05/02/2014 - Local Time
1 MARQUEZ, Marc Repsol Honda Team 1:59.926 38 / 42 1:42.971
2 PEDROSA, Dani Repsol Honda Team 2:00.336 0.410 0.410 12 / 28 1:10.052
3 BRADL, Stefan LCR Honda MotoGP 2:00.339 0.413 0.003 13 / 30 1:11.829
4 ROSSI, Valentino Yamaha Factory Racing 2:00.464 0.538 0.125 18 / 34 1:17.962
5 ESPARGARO, Aleix NGM Mobile Forward Racing 2:00.547 0.621 0.083 16 / 24 1:13.252
6 LORENZO, Jorge Yamaha Factory Racing 2:00.573 0.647 0.026 27 / 29 1:10.679
7 SMITH, Bradley Monster Yamaha Tech 3 2:00.603 0.677 0.030 27 / 44 1:21.961
8 IANNONE, Andrea Pramac Racing 2:00.855 0.929 0.252 9 / 26 1:14.294
9 ESPARGARO, Pol Monster Yamaha Tech 3 2:01.061 1.135 0.206 4 / 27 1:10.368
10 BAUTISTA, Alvaro GO&FUN Honda Gresini 2:01.110 1.184 0.049 4 / 25 1:06.027
11 DOVIZIOSO, Andrea Ducati Team 2:01.146 1.220 0.036 8 / 21 1:06.768
12 CRUTCHLOW, Cal Ducati Team 2:01.396 1.470 0.250 11 / 29 1:08.419
13 PIRRO, Michele Ducati Test Team 2:02.177 2.251 0.781 6 / 36 2:04.796
14 HAYDEN, Nicky Drive M7 Aspar 2:02.287 2.361 0.110 25 / 39 1:13.117
15 EDWARDS, Colin NGM Mobile Forward Racing 2:02.545 2.619 0.258 8 / 20 1:15.079
16 HERNANDEZ, Yonny Energy T.I. Pramac Racing 2:02.675 2.749 0.130 13 / 26 1:16.152
17 AKIYOSHI, Kosuke HRC Test Team 2:02.692 2.766 0.017 8 / 35 2:04.324
18 AOYAMA, Hiroshi Drive M7 Aspar 2:03.034 3.108 0.342 39 / 42 14:52.813
19 REDDING, Scott GO&FUN Honda Gresini 2:03.200 3.274 0.166 26 / 36 1:19.229
20 DE PUNIET, Randy Suzuki Test Team 2:03.205 3.279 0.005 28 / 66 1:27.587
21 NAKASUGA, Katsuyuki Yamaha Factory Test Team 2:03.794 3.868 0.589 15 / 38 2:04.611
22 LAVERTY, Michael Paul Bird Motorsport 2:04.374 4.448 0.580 21 / 23 1:21.738
23 BARBERA, Hector Avintia Racing 2:04.551 4.625 0.177 2 / 25 1:14.848
24 PARKES, Broc Paul Bird Motorport 2:04.816 4.890 0.265 9 / 20 1:22.077
25 ABRAHAM, Karel Cardion AB Motoracing 2:05.261 5.335 0.445 21 / 22 1:11.360
26 DI MEGLIO, Mike Avintia Racing 2:05.355 5.429 0.094 4 / 22 1:17.674
_________________
METEOROLOGO E CONSULENTE CINOFILO