I tempi delle FP3:
1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 332.8 1'48.123
2 29 Andrea IANNONE ITA Pramac Racing Ducati 337.1 1'48.366 0.243 / 0.243
3 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 335.8 1'48.377 0.254 / 0.011
4 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 337.2 1'48.394 0.271 / 0.017
5 6 Stefan BRADL GER LCR Honda MotoGP Honda 337.8 1'48.417 0.294 / 0.023
6 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 334.2 1'48.615 0.492 / 0.198
7 26 Dani PEDROSA SPA Repsol Honda Team Honda 336.2 1'48.633 0.510 / 0.018
8 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 332.4 1'48.714 0.591 / 0.081
9 35 Cal CRUTCHLOW GBR Ducati Team Ducati 331.3 1'48.796 0.673 / 0.082
10 41 Aleix ESPARGARO SPA NGM Forward Racing Forward Yamaha 324.9 1'48.800 0.677 / 0.004
11 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 333.7 1'48.944 0.821 / 0.144
12 68 Yonny HERNANDEZ COL Energy T.I. Pramac Racing Ducati 334.6 1'49.069 0.946 / 0.125
13 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 337.3 1'49.584 1.461 / 0.515
14 17 Karel ABRAHAM CZE Cardion AB Motoracing Honda 320.5 1'49.596 1.473 / 0.012
15 45 Scott REDDING GBR GO&FUN Honda Gresini Honda 320.3 1'49.781 1.658 / 0.185
16 9 Danilo PETRUCCI ITA Octo IodaRacing Team ART 316.6 1'50.038 1.915 / 0.257
17 7 Hiroshi AOYAMA JPN Drive M7 Aspar Honda 327.3 1'50.092 1.969 / 0.054
18 15 Alex DE ANGELIS RSM NGM Forward Racing Forward Yamaha 325.5 1'50.787 2.664 / 0.695
19 69 Nicky HAYDEN USA Drive M7 Aspar Honda 318.8 1'50.859 2.736 / 0.072
20 8 Hector BARBERA SPA Avintia Racing Ducati 330.5 1'50.893 2.770 / 0.034
21 23 Broc PARKES AUS Paul Bird Motorsport PBM 315.5 1'52.007 3.884 / 1.114
22 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 317.1 1'52.315 4.192 / 0.308
23 63 Mike DI MEGLIO FRA Avintia Racing Avintia 319.0 1'52.424 4.301 / 0.109
Avendo fatto nel combinato l'11° tempo, Rossi è fuori dalle Q2.